Quantcast
Channel: TypeRacer Blog
Viewing all articles
Browse latest Browse all 96

Top 100 Most Valuable Racers: Past 2 years: 2014-2016

$
0
0

Hey Typeracers,

As most of you know, the TypeRacer home page sports a “high scores” board to honor the fastest typists of the hour, as well as the top-100 in terms of overall average speed, races completed, and recent average, but there’s no comprehensive scoreboard to showcase the “overall” TypeRacer MVPs (herein referred to as “Most Valuable Racers”, or MVR). As an experiment, we defined the following formula to award points for both dedication and raw typing speed: TypeRacer MVR Points = Typing_Speed x Words_Typed.

We crunched the data from the past 2 years; the full list is below, and we’d like to offer a special “congratulations” to luceanWordRacer888, tesla_diesel, jessegarcia, pentalon, shoaib_shahnawaz, maximumchris2, kevinski1, and mokori! These folks are the best overall typists from the past 2 years!

We also calculated points for each country. Looking at the top-3, we have —

  1. US – 520 million points
  2. India – 80 million points
  3. Canada – 78 million points

followed by other large, English-speaking countries (UK, Australia, Philippines). Indonesia, Sweden, Japan, and Germany also made it into the top-10, earning high point scores, and being the leaders among non-English speaking countries.

Looking at pure speed, a few unexpected candidates came up as the “fastest countries”: Vatican City at 86wpm, North Korea at 85wpm, and Antarctica (82wpm). (Wait, what?) A small number of folks who set (probably) fake countries such as Antarctica skewed this data. We’ve made manual updates to a few of the countries to show the countries different racers really represent.

Is this data valuable or interesting? Any thoughts or suggestions? Should we add a new “overall typists” scoreboard to TypeRacer? Should the lists be longer than 100, or maybe it should be calculated and published at the end of each month?  Let us know in the comments, and see you on the track!

Good luck,

David Pritts (VP of Operations, username: valikor) and Alex Epshteyn (Founder/CEO/CTO, username: typeracer)

Top 100 Most Valuable Racers

(for all races completed on typeracer.com between October 15, 2014 and October 15, 2016)

# Racer Points Avg. WPM Races completed Words typed
1 wr.dd.i.go.rng (lucean) 8,671,494 99 91,922 5,269,374
2 Belinda (wordracer888) 6,702,846 113 62,423 3,555,877
3 purplefriction (tesla_diesel) 6,158,298 117 56,610 3,176,771
4 Jesse Albert Garcia (jessegarcia) 4,888,810 120 43,030 2,442,795
5 pentalon 3,322,284 112 36,853 1,795,138
6 shoaib_shahnawaz  3,304,789 111 31,825 1,787,490
7 Fabio Fognini (maximumchris2) 3,300,818 140 41,082 1,418,767
8 kevinski1  3,222,324 114 44,485 1,728,946
9 Mokori (mokori) 2,915,421 132 23,221 1,323,662
10 ★ღ kelz ღ★ (kellysgreens) 2,807,589 126 34,932 1,333,843
12 Ray (iconoclasm84) 2,798,684 103 28,845 1,636,975
13 Samson (oneguardsam) 2,735,994 77 37,627 2,142,113
14 Neto =) (fofusak) 2,636,315 104 27,875 1,524,036
15 -MarkVS- (mark40511) 2,594,052 105 28,084 1,483,688
16 Mr. lee’s expository writing class (kayak1) 2,589,427 106 25,649 1,467,444
17 johan (thunberg123) 2,524,243 111 25,778 1,368,416
18 David (dcohen91) 2,481,686 97 26,850 1,534,132
19 Dream Of Sleeping (dreamofsleeping) 2,472,278 102 25,517 1,462,976
20 Niels Jensen (nielsjensen) 2,451,010 89 29,040 1,661,469
21 Ernie C (erniechiew) 2,251,592 127 19,330 1,065,596
22 JusticeEX (justiceex) 2,109,596 75 29,670 1,681,980
23 Nihad (typingartist2) 2,027,746 145 16,350 839,989
24 + (typeracerplays) 2,020,056 92 39,260 1,352,013
25 Tim Kaler (attilitus) 1,986,062 132 15,788 905,686
26 //SwaaX (swaax) 1,976,588 119 17,511 995,373
27 Matt (mattman6886) 1,923,403 94 22,018 1,232,586
28 Kangarrou (kangarrou) 1,775,998 110 18,712 972,514
29 ergosolo 1,753,972 102 18,416 1,037,219
30 sachin (thegame53700) 1,663,575 117 18,204 858,969
31 Thomas (thomas70) 1,657,036 61 29,290 1,624,770
32 Timo (urmaul) 1,654,072 102 17,471 968,501
33 Scottee (scottee) 1,596,650 115 14,784 835,336
34 Adam Schuman (shoelegend88) 1,576,048 95 17,574 1,002,912
35 Ryan (khronic) 1,491,582 89 17,786 1,006,589
36 Kaz (tajiracer) 1,486,289 89 17,555 1,003,467
37 Shazzy (ayuayu) 1,472,299 145 16,540 621,462
38 meh meh (isuckbutimtrying) 1,421,270 91 16,519 940,404
39 Carlos Ortiz (estevaoima) 1,397,927 95 15,431 884,809
40 TK Wang (filfirst) 1,363,056 69 21,252 1,193,678
41 Alexander (nomak) 1,362,510 126 13,628 652,544
42 Todd (tshafer3) 1,352,823 97 14,620 835,708
43 Aram (aram90) 1,351,348 127 11,457 641,150
44 Mazhar Andalib (mazharandalib) 1,333,147 75 19,337 1,069,316
45 lazy dog (thebrownfoxquicklyjumpsoverthe) 1,329,184 124 14,023 644,824
46 Liban (hujala) 1,264,812 145 11,035 525,863
47 Kit (a_pigeon) 1,255,879 111 12,278 678,441
48 Brandon Bergfalk (merebanana) 1,236,932 97 13,450 766,901
49 Cursed Accuracy… (cmpleteidiot) 1,172,814 105 13,889 675,603
50 ἐνάντιος (novabond) 1,162,901 129 10,237 545,037
51 im a freakin ballerina (playscrabble) 1,162,003 125 9,935 560,069
52 Neil_Mobile (neil_mobile) 1,156,789 99 12,307 700,228
53 Enrique Villavisencio (zero9o) 1,139,183 75 16,039 906,285
54 Fexo (fexer) 1,133,632 85 14,027 806,003
55 Jacob (zoticus) 1,123,184 87 13,615 772,190
56 ⚑ DUTERTE ⚑ (dardotinfo) 1,104,818 105 11,621 635,535
57 Light Puma (lightpuma) 1,104,553 109 11,155 606,823
58 Jake Rowland (nameless337) 1,098,370 125 9,323 527,114
59 Wortel Stront (worstenbrood) 1,091,825 64 18,870 1,019,918
60 delirious (delirious) 1,091,715 133 8,751 491,984
61 ♱ (zoli_) 1,057,926 75 20,496 850,216
62 Marc (mreading) 1,054,868 74 15,334 856,611
63 Bill Buckley (buck1249) 1,050,193 102 10,695 619,719
64 Lisa (matisse) 1,021,784 120 8,905 513,479
65 lavee singh (lavee_singh) 1,021,089 72 15,421 848,697
66 Azem (peja) 1,020,097 85 12,731 720,037
67 Billychen (billychen) 1,018,619 58 19,372 1,058,688
68 Chris Thomas (christhomas95) 1,010,536 97 11,071 631,457
69 Aron (aronbk) 1,007,845 78 13,917 779,566
70 twitch.tv/Niqhtmare_x (niqhtmare_x) 984,018 134 7,736 443,719
71 ♠JustInTime♠ (9topac) 983,591 101 10,177 582,992
72 Salmonax (salmonax) 981,984 117 9,012 503,568
73 megafepsdapam (megafepsdapam) 975,901 110 9,654 534,674
74 mako (mako640) 963,485 153 6,902 378,447
75 Neeraj Chauhan (kevinneeraj) 949,310 102 9,800 558,977
76 Teilo (teilo) 934,304 106 9,252 528,725
77 Hammertime (mattcamgolf) 929,981 90 10,858 620,605
78 Luke (potatozard) 924,963 111 8,882 502,267
79 FreakinNickP (freakinnickp) 924,874 98 11,022 567,143
80 Cosmic (krewe11a) 922,667 113 11,180 492,649
81 brb getting u a doctor (osubora) 899,465 114 9,588 475,574
82 Andrey Lapikhin (westqt) 895,504 68 13,993 785,827
83 uniracer (uniracer) 887,637 91 10,200 585,784
84 mairzydoats_mason (mairzydoats_mason) 874,790 88 10,398 596,408
85 Izzy (blade5468) 860,202 156 6,978 332,879
86 Dustin Baker (jebeidiah) 859,593 60 15,737 850,742
87 ♕ Izzy ♕ (izzynonquit) 856,584 152 7,542 337,206
88 Mrs Robinson (mrs_robinson123) 850,602 70 13,036 732,126
89 Steve (haxmatix) 849,774 108 8,252 471,160
90 rockefell (rockefell) 831,430 109 9,102 454,057
91 Laura (lkortebe) 825,257 127 6,995 389,515
92 huu duy (huu_duy99) 819,211 67 14,182 739,579
93 Andres (andres0432) 808,271 69 12,615 705,370
94 Jax (jax00) 799,676 110 7,635 437,470
95 aaindthu (aaindtharivalan_p) 790,995 94 8,865 506,781
96 Guo Guo (a9088391) 781,085 56 15,705 842,982
97 Dylan (dr_gammaray) 780,685 116 7,166 403,880
98 ♞Tinku♞ from PUNJAB (tinkujiya) 777,508 103 8,036 453,098
99 Monte Carlo (polishtyper) 747,127 79 11,027 572,924
100 WHIPLASH (kabayanhustler) 741,220 88 9,060 504,456

Top 100 Countries

(for all races completed on typeracer.com between October 15, 2014 and October 15, 2016)

# Country Points Avg. WPM Races completed Words typed
1 United States 520,484,938 61 7,594,576 402,009,912
2 India 80,342,827 45 1,553,473 77,921,462
3 Canada 78,734,006 64 1,106,728 59,216,665
4 United Kingdom 61,320,422 58 964,441 49,940,640
5 Australia 47,227,760 61 667,541 35,685,080
6 Philippines 40,586,616 47 742,909 38,168,380
7 Indonesia 23,145,055 41 505,827 24,948,943
8 Sweden 23,050,138 59 355,389 18,808,098
9 Japan 22,732,238 64 280,498 15,411,555
10 Germany 20,978,831 59 328,299 16,928,624
11 Viet Nam 19,778,589 46 356,446 18,684,764
12 Pakistan 15,284,682 45 283,307 14,530,179
13 Singapore 13,848,306 65 194,749 10,520,158
14 Antarctica 12,717,320 82 138,873 7,572,891
15 Malaysia 11,695,245 51 184,190 9,723,457
16 Denmark 11,557,774 58 167,857 8,988,971
17 Brazil 10,215,821 60 147,079 7,921,176
18 Hong Kong 9,945,949 56 167,745 8,805,114
19 Norway 9,848,948 60 145,190 7,315,463
20 Netherlands 9,791,943 66 144,648 7,783,813
21 Thailand 8,887,729 52 132,544 7,100,389
22 Finland 8,815,570 63 131,967 7,025,967
23 Romania 8,537,578 58 130,346 6,908,217
24 Greece 8,179,814 55 129,856 6,975,760
25 Poland 7,697,932 60 125,357 6,697,850
26 China 7,513,339 49 143,610 7,455,033
27 Israel 7,221,413 61 94,988 4,760,968
28 Serbia 6,451,215 59 95,869 5,076,868
29 New Zealand 6,129,361 53 103,876 5,376,936
30 Mexico 6,052,002 47 86,668 4,552,857
31 Turkey 6,035,087 52 98,950 5,128,139
32 Russian Federation 6,029,480 49 100,829 5,281,925
33 France 5,674,147 59 90,923 4,794,609
34 Taiwan 5,127,971 49 100,936 5,234,714
35 Belgium 4,759,595 62 74,518 4,029,841
36 Bangladesh 4,646,550 38 116,776 5,625,771
37 Nepal 4,501,195 46 88,773 4,582,902
38 Czech Republic 4,181,717 57 66,563 3,566,130
39 Iran, Islamic Republic Of 4,173,969 41 88,808 4,430,239
40 Korea, Republic Of 3,869,499 62 56,812 3,082,406
41 South Africa 3,697,884 46 70,508 3,665,487
42 Croatia 3,662,731 60 51,199 2,724,288
43 Kazakhstan 3,516,400 35 82,926 4,048,738
44 Hungary 3,463,372 57 50,132 2,547,064
45 Albania 3,422,017 55 48,716 2,656,007
46 Armenia 3,289,827 49 43,512 2,316,829
47 Bosnia And Herzegovina 3,141,756 62 32,141 1,672,316
48 Bulgaria 3,111,047 57 51,626 2,736,070
49 Spain 2,892,867 59 48,273 2,565,454
50 Austria 2,740,612 58 42,844 2,302,055
51 Ireland 2,708,651 48 53,456 2,749,112
52 Egypt 2,610,827 45 56,877 2,829,647
53 Portugal 2,563,281 60 43,288 2,288,611
54 Ukraine 2,553,451 47 47,616 2,484,349
55 Colombia 2,485,948 40 41,983 2,229,048
56 Iceland 2,470,744 60 35,835 1,984,861
57 Slovakia 2,377,850 58 35,993 1,978,743
58 Italy 2,294,214 58 35,075 1,852,273
59 United Arab Emirates 2,210,159 47 49,008 2,374,092
60 Saudi Arabia 2,141,017 45 46,260 2,309,182
61 Lithuania 2,039,817 57 35,843 1,867,563
62 Mongolia 2,038,596 47 35,791 1,880,196
63 Slovenia 1,760,995 55 29,749 1,579,471
64 Sri Lanka 1,704,695 34 36,119 1,821,893
65 Switzerland 1,658,962 58 28,103 1,489,243
66 Cyprus 1,638,125 58 22,052 1,133,688
67 Syrian Arab Republic 1,578,372 41 26,776 1,403,365
68 Georgia 1,440,468 44 23,687 1,238,688
69 Cambodia 1,361,176 39 37,870 1,743,489
70 Jordan 1,248,494 49 19,405 1,028,908
71 Estonia 1,246,241 61 21,447 1,143,546
72 Qatar 1,199,334 51 19,215 1,006,247
73 Peru 1,174,432 55 16,349 894,101
74 Holy See (Vatican City State) 1,061,333 86 12,511 692,212
75 Nigeria 1,051,630 41 23,482 1,160,674
76 Kuwait 1,038,629 51 16,042 822,245
77 Panama 980,071 38 21,393 1,093,563
78 Argentina 933,655 58 15,006 799,932
79 Latvia 893,404 52 15,470 801,261
80 Macedonia, The Former Yugoslav Republic Of 882,896 61 12,076 657,359
81 Guyana 870,699 62 8,978 431,017
82 Brunei Darussalam 839,899 55 15,380 811,527
83 Bolivia, Plurinational State Of 813,872 43 13,756 712,668
84 Belarus 772,258 45 14,403 767,415
85 Tanzania, United Republic Of 726,729 34 15,652 802,291
86 Costa Rica 705,532 54 11,912 584,304
87 Malta 704,250 64 11,594 620,418
88 Moldova, Republic Of 652,189 54 10,692 574,781
89 Lebanon 635,408 55 11,110 588,196
90 Korea, Democratic People’s Republic Of 622,015 85 6,711 374,997
91 European Union 578,791 55 8,942 482,660
92 Morocco 577,494 53 10,717 552,083
93 Tunisia 497,017 48 10,233 527,436
94 Chile 480,688 57 8,536 450,971
95 Afghanistan 472,259 60 8,301 429,558
96 Uzbekistan 471,906 35 13,112 630,987
97 Uganda 431,739 49 6,359 315,188
98 Algeria 431,725 44 9,355 468,994
99 Honduras 415,190 61 6,061 321,243
100 Kenya 399,332 36 11,264 526,986


Viewing all articles
Browse latest Browse all 96

Trending Articles